We supply various grades of primary aluminium billets for extrusion. The alloys produced are made from the Aluminium Association (AA) 6000 series of alloys and include the commonly used alloys 6005A, 6060, 6061, 6063 and 6082.
Available diameters: 6 inch (152 mm), 7 inch (178 mm), 8 inch (203 mm), 9 inch (228 mm), 10 inch (254 mm)
Available length: 500 mm to 7000 mm
Alloy | Chemical Composition (% weight) | Others ** | Al | ||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Each | Total | ||
6005A* | 0.5-0.9 | 0.35 max. | 0.3 max. | 0.5 max. | 0.4-0.7 | 0.3 max. | 0.2 max. | 0.1 max. | 0.05 | 0.15 | Remainder |
6060 | 0.3-0.6 | 0.1-0.3 | 0.1 max. | 0.1 max. | 0.35-0.6 | 0.5 max. | 0.15 max. | 0.1 max. | 0.05 | 0.15 | Remainder |
6061 | 0.4-0.8 | 0.7 max. | 0.15-0.4 | 0.15 max. | 0.8-1.2 | 0.04-0.35 | 0.25 max. | 0.15 max. | 0.05 | 0.15 | Remainder |
6063 | 0.2-0.6 | 0.35 max. | 0.1 max. | 0.1 max. | 0.45-0.9 | 0.1 max. | 0.1 max. | 0.1 max. | 0.05 | 0.15 | Remainder |
6082 | 0.7-1.3 | 0.5 max. | 0.1 max. | 0.4-1.0 | 0.6-1.2 | 0.25 max. | 0.2 max. | 0.1 max. | 0.05 | 0.15 | Remainder |
Remark: | ||||||
* Mn plus Cr must be between 0.12-0.5%. | ||||||
** This column lists the limits that apply to all elements for which no other limits are specified. |